Country
League
WRC
Date
2024-09-06 00:55 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Day 1 | 2024-09-06 04:55 UTC | Finished | Tänak O. |
Day 2 | 2024-09-07 05:15 UTC | Finished | |
Day 3 | 2024-09-08 05:55 UTC | Finished | Neuville T. |
Day 4 | 2024-09-08 06:00 UTC | Not started | |
Day 5 | 2024-09-08 11:45 UTC | Not started |
Info
Circuit | Lamia |
Circuit City | Lamia |
Circuit Country | Greece |