Country
League
Superbike
Date
2024-09-06 04:20 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Free practice 1 | 2024-09-06 08:20 UTC | Finished | Razgatlioglu T. |
Free practice 2 | 2024-09-06 13:00 UTC | Finished | Van Der Mark M. |
Free practice 3 | 2024-09-07 07:00 UTC | Finished | Rinaldi M. |
Qualifying | 2024-09-07 09:00 UTC | Finished | Lowes A. |
Race 1 | 2024-09-07 12:00 UTC | Finished | Van Der Mark M. |
Superpole Race | 2024-09-08 09:00 UTC | Finished | Bulega N. |
Race 2 | 2024-09-08 13:30 UTC | Finished | Bulega N. |
Info
Circuit | Circuit de Nevers |
Circuit City | Magny-Cours |
Circuit Country | France |
Circuit Length | 4411 |