Country
League
Superbike
Date
2024-09-20 04:20 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Free practice 1 | 2024-09-20 08:20 UTC | Finished | Lowes S. |
Free practice 2 | 2024-09-20 13:00 UTC | Finished | Lowes A. |
Free practice 3 | 2024-09-21 07:00 UTC | Finished | Iannone A. |
Qualifying | 2024-09-21 09:00 UTC | Finished | Bulega N. |
Race 1 | 2024-09-21 12:00 UTC | Finished | Petrucci D. |
Superpole Race | 2024-09-22 09:00 UTC | Finished | Petrucci D. |
Race 2 | 2024-09-22 12:00 UTC | Finished | Petrucci D. |
Info
Circuit | Cremona Circuit |
Circuit City | Cremona |
Circuit Country | Italy |