Country
League
Superbike
Date
2024-09-27 04:30 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Free practice 1 | 2024-09-27 08:30 UTC | Not started | |
Free practice 2 | 2024-09-27 13:00 UTC | Not started | |
Free practice 3 | 2024-09-28 07:00 UTC | Not started | |
Qualifying | 2024-09-28 09:10 UTC | Not started | |
Race 1 | 2024-09-28 12:00 UTC | Not started | |
Race 3 | 2024-09-29 09:00 UTC | Not started | |
Race 2 | 2024-09-29 12:00 UTC | Not started |
Info
Circuit | Motorland Aragon |
Circuit City | Alcaniz |
Circuit Country | Spain |
Circuit Length | 5078 |