Country
League
Superbike
Date
2024-09-27 04:20 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Free practice 1 | 2024-09-27 08:20 UTC | Finished | Razgatlioglu T. |
Free practice 2 | 2024-09-27 13:00 UTC | Finished | Gerloff G. |
Free practice 3 | 2024-09-28 07:00 UTC | Finished | Bautista A. |
Qualifying | 2024-09-28 09:00 UTC | Finished | Bulega N. |
Race 1 | 2024-09-28 12:00 UTC | Finished | Iannone A. |
Superpole Race | 2024-09-29 09:00 UTC | Finished | Bautista A. |
Race 2 | 2024-09-29 12:00 UTC | Finished | Bautista A. |
Info
Circuit | Motorland Aragon |
Circuit City | Alcaniz |
Circuit Country | Spain |
Circuit Length | 5078 |