Country
League
Superbike
Date
2024-08-09 08:15 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Free practice 1 | 2024-08-09 12:15 UTC | Finished | Razgatlioglu T. |
Free practice 2 | 2024-08-09 17:00 UTC | Finished | Petrucci D. |
Free practice 3 | 2024-08-10 11:10 UTC | Finished | Petrucci D. |
Qualifying | 2024-08-10 13:45 UTC | Finished | Razgatlioglu T. |
Race 1 | 2024-08-10 17:00 UTC | Finished | Razgatlioglu T. |
Superpole Race | 2024-08-11 13:45 UTC | Finished | Razgatlioglu T. |
Race 2 | 2024-08-11 17:00 UTC | Finished | Razgatlioglu T. |
Info
Circuit | Autodromo International Algarve |
Circuit City | Portimao |
Circuit Country | Portugal |
Circuit Length | 4653 |
Laps | 25 |
Race Distance | 116325 |