Country

League
MotoGP
Date
2024-07-05 04:45 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-07-05 08:45 UTC | Finished | Martin J. |
Practice 2 | 2024-07-05 13:00 UTC | Finished | ViƱales M. |
Practice 3 | 2024-07-06 08:10 UTC | Finished | Oliveira M. |
Qualifying | 2024-07-06 08:50 UTC | Finished | Martin J. |
Sprint | 2024-07-06 13:00 UTC | Finished | Martin J. |
Race | 2024-07-07 12:00 UTC | Finished | Bagnaia F. |
Info
Circuit | Sachsenring |
Circuit City | Oberlungwitz |
Circuit Country | Germany |
Circuit Length | 3671 |
Laps | 30 |
Race Distance | 110130 |