Country
League
MotoGP
Date
2024-09-20 02:15 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-09-20 06:15 UTC | Not started | |
Practice 2 | 2024-09-20 10:30 UTC | Not started | |
Practice 3 | 2024-09-21 05:10 UTC | Not started | |
Qualifying | 2024-09-21 05:50 UTC | Not started | |
Sprint | 2024-09-21 11:40 UTC | Not started | |
Race | 2024-09-22 10:00 UTC | Not started |
Info
Circuit | Buddh International Circuit |
Circuit City | Greater Noida |
Circuit Country | India |
Circuit Length | 5010 |
Laps | 21 |
Race Distance | 105210 |