Country
League
Moto3
Date
2024-10-17 17:45 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 2 | 2024-10-18 02:15 UTC | Finished | Piqueras A. |
Practice 1 | 2024-10-17 21:45 UTC | Finished | Alonso D. |
Qualifying | 2024-10-19 01:50 UTC | Finished | Ortola I. |
Practice 3 | 2024-10-18 21:40 UTC | Finished | Piqueras A. |
Race | 2024-10-20 00:00 UTC | Finished | Alonso D. |
Info
Circuit | Phillip Island Circuit |
Circuit City | Phillip Island |
Circuit Country | Australia |
Circuit Length | 4445 |
Laps | 27 |
Race Distance | 120015 |