Country
League
Moto2
Date
2024-04-12 10:50 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-04-12 14:50 UTC | Finished | Ogura A. |
Practice 2 | 2024-04-12 19:05 UTC | Finished | Aldeguer F. |
Practice 3 | 2024-04-13 14:25 UTC | Finished | Aldeguer F. |
Qualifying | 2024-04-13 18:45 UTC | Finished | Canet A. |
Race | 2024-04-14 17:15 UTC | Finished | Garcia S. |
Info
Circuit | Circuit of The Americas |
Circuit City | Austin |
Circuit Country | USA |
Circuit Length | 5513 |
Laps | 56 |
Race Distance | 308728 |