Country
League
Moto2
Date
2024-10-03 20:50 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-10-04 00:50 UTC | Finished | Salac F. |
Practice 2 | 2024-10-04 05:05 UTC | Finished | Salac F. |
Practice 3 | 2024-10-05 00:25 UTC | Finished | Canet A. |
Qualifying | 2024-10-05 04:45 UTC | Finished | Dixon J. |
Race | 2024-10-06 03:15 UTC | Finished | Gonzalez M. |
Info
Circuit | Twin Ring Motegi |
Circuit City | Motegi |
Circuit Country | Japan |
Circuit Length | 4801 |
Laps | 24 |
Race Distance | 115224 |