Country
League
Moto2
Date
2024-09-20 01:05 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-09-20 05:05 UTC | Not started | |
Practice 2 | 2024-09-20 09:20 UTC | Not started | |
Practice 3 | 2024-09-21 04:25 UTC | Not started | |
Qualifying | 2024-09-21 08:45 UTC | Not started | |
Race | 2024-09-22 08:15 UTC | Not started |
Info
Circuit | Buddh International Circuit |
Circuit City | Greater Noida |
Circuit Country | India |
Circuit Length | 5010 |
Laps | 21 |
Race Distance | 105210 |