Country
League
Moto2
Date
2024-11-15 03:50 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-11-15 08:50 UTC | Not started | |
Practice 2 | 2024-11-15 13:05 UTC | Not started | |
Practice 3 | 2024-11-16 08:25 UTC | Not started | |
Qualifying | 2024-11-16 12:45 UTC | Not started | |
Race | 2024-11-17 12:15 UTC | Not started |
Info
Circuit | Circuit de la Comunitat Valenciana Ricardo Tormo |
Circuit City | Valencia |
Circuit Country | Spain |
Circuit Length | 4005 |
Laps | 27 |
Race Distance | 108135 |