Country
League
Indycar
Date
2024-08-31 14:15 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-09-01 00:00 UTC | Not started | |
Practice 2 | 2024-09-01 00:00 UTC | Not started | |
Practice 3 | 2024-09-01 00:00 UTC | Not started | |
Practice 4 | 2024-09-01 00:00 UTC | Not started | |
Practice 5 | 2024-09-01 00:00 UTC | Not started | |
Practice 6 | 2024-09-01 00:00 UTC | Not started | |
Practice 7 | 2024-09-01 00:00 UTC | Not started | |
Practice 8 | 2024-09-01 00:00 UTC | Not started | |
Practice 9 | 2024-09-01 00:00 UTC | Not started | |
Qualification | 2024-08-31 18:15 UTC | Finished | Newgarden J. |
Race | 2024-09-01 18:50 UTC | Finished | McLaughlin S. |
Info
Circuit | Wisconsin State Fair Park |
Circuit City | Milwaukee, WI |
Circuit Country | USA |