Country

League
Formula 1
Date
2025-05-30 07:34 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
1st Practice | 2025-05-30 11:30 UTC | Finished | Lando Norris |
2nd Practice | 2025-05-30 15:00 UTC | Finished | Oscar Piastri |
3rd Practice | 2025-05-31 10:30 UTC | Finished | Oscar Piastri |
Qualification | 2025-05-31 14:00 UTC | Finished | Oscar Piastri |
Qualification 2 | 2025-05-31 14:25 UTC | Not started | |
Qualification 3 | 2025-05-31 14:48 UTC | Not started | |
Race | 2025-06-01 13:00 UTC | Finished | Oscar Piastri |
Info
Circuit | Circuit de Catalunya |
Circuit City | Barcelona |
Circuit Country | Spain |
Circuit Length | 4657 |
Laps | 66 |
Race Distance | 307236 |
Stage Round | 9 |
Track Condition | Dry |
Weather | cloudy |
Air Temperature | 29.6 |
Track Temperature | 47.6 |
Laps Completed | 66 |
Humidity | 59.0 |
Lap Record | 1:15.743 |