Country

League
Formula 1
Date
2025-06-13 10:45 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2025-06-13 17:30 UTC | Finished | Max Verstappen |
Practice 2 | 2025-06-13 21:00 UTC | Finished | George Russell |
Practice 3 | 2025-06-14 16:30 UTC | Finished | Lando Norris |
Qualifying | 2025-06-14 20:00 UTC | Finished | George Russell |
Qualification 2 | 2025-06-14 20:25 UTC | Not started | |
Qualification 3 | 2025-06-14 20:48 UTC | Not started | |
Grand Prix | 2025-06-15 18:00 UTC | Finished | George Russell |
Info
Circuit | Gilles Villeneuve |
Circuit City | Montreal |
Circuit Country | Canada |
Circuit Length | 4361 |
Laps | 70 |
Race Distance | 305270 |
Stage Round | 10 |
Version | v2 |
Track Condition | Dry |
Weather | sunny |
Air Temperature | 24.8 |
Track Temperature | 49.6 |
Laps Completed | 70 |
Humidity | 25.0 |
Lap Record | 1:14.119 |