Country
League
Formula 1
Date
2024-12-06 04:30 ETS
Where to watch?
formula1streams.org, Sky Sports F1, ESPN
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2024-12-06 09:30 UTC | Not started | |
Practice 2 | 2024-12-06 13:00 UTC | Not started | |
Practice 3 | 2024-12-07 10:30 UTC | Not started | |
Qualification | 2024-12-08 15:00 UTC | Not started | |
Race | 2024-12-08 13:00 UTC | Not started | |
Qualification 1 | 2024-12-07 14:00 UTC | Not started | |
Qualification 2 | 2024-12-07 14:25 UTC | Not started | |
Qualification 3 | 2024-12-07 14:48 UTC | Not started |
Info
Circuit | Yas Marina Circuit |
Circuit City | Abu Dhabi |
Circuit Country | United Arab Emirates |
Circuit Length | 5281 |
Laps | 58 |
Race Distance | 306298 |